Mumbai, Maharashtra
GST No. 27AAXFP2106K1ZU
Call 07942554501 76% Response Rate
Usage/Application | Construction |
Material | Nickel Alloy |
Shape | Round |
Dimensions | 2-350mm |
Length | 1000mm-6000mm |
View Complete details
Single Piece Length | 18 meter |
Usage/Application | Construction |
Shape | Round |
Grade | 446 |
Surface Finish | Polished |
View Complete details
Shape | Round |
Usage/Application | Construction |
Material | Stainless Steel |
Grade | 300 |
Dimensions | 2-300mm |
View Complete details
Usage/Application | Construction |
Size | 1-10 mm |
Material | Stainless Steel |
Grade | St37-2 |
Thickness | 1mm-20mm |
Width | 10mm-1000mm |
View Complete details
Material | SS |
Shape | Round |
Length | 15.5mtr |
Material Grade | SS303 |
Application | Construction |
View Complete details
Shape | Round |
Grade | 300 |
Usage/Application | Construction |
Material | Stainless Steel |
Country of Origin | Made in India |
Dimensions | 5.5mm-500mm |
View Complete details
Diameter | less than 6mm |
Steel Grade | EN 8 |
Material | Stainless Steel |
Single Piece Length | less 3meter |
Usage/Application | Manufacturing |
Surface Treatment | Hot Rolled |
View Complete details
Size | 5-12m |
Shape | Round |
Usage/Application | Construction |
Grade | 174 PH |
Thickness | 50-6000mm |
View Complete details
Shape | Round |
Length | 5-12m |
Application | Construction |
Material | Stainless Steel |
Grade | S31803 , S32205 |
View Complete details
Shape | Round |
Usage/Application | Construction |
Material | Stainless Steel |
Grade | 201CU |
Length | 1000mm-6000mm |
View Complete details
Shape | Round |
Usage/Application | Construction |
Material | Stainless Steel |
Surface Finish | Bright |
Grade | 430F |
View Complete details
Material Grade | 316H |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 18 meter |
Thickness/Diameter | 3-4 inch |
Finish | Polished |
Material | SS |
View Complete details
Shape | Hexagonal |
Usage/Application | Construction |
Material | Stainless Steel |
Diameter | S4 - S85 |
Length | 4m |
View Complete details
Shape | Hex |
Usage/Application | Construction |
Size | 10-20 mm |
Material | Stainless Steel |
Surface Finish | Polished |
Grade | Fe 500 |
Unit Length | 9 m |
View Complete details
Shape | Square |
Usage/Application | Construction |
Size | 1-10 mm |
Material | Stainless Steel |
Grade | Fe 500 |
Unit Length | 9 m |
View Complete details
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Finish | Polished |
Material | SS |
View Complete details
Single Piece Length | 14mtr |
Material | SS |
Shape | Round |
Diameter | 5-200mm |
Usage/Application | Construction |
View Complete details
Material Grade | 316 |
Size | 12m |
Shape | Round |
Usage/Application | Construction |
Material | Stainless Steel |
Grade | UNS S31600 |
View Complete details
Material Grade | 410 |
Shape | Round |
Usage/Application | Construction |
Country of Origin | Made in India |
Grade | UNS S41000 |
Width | 10-500mm |
View Complete details
Material Grade | 420 |
Shape | Round |
Usage/Application | Construction |
Material | Stainless Steel |
Country of Origin | Made in India |
Grade | UNS S42000 |
View Complete details
Material Grade | 304L |
Shape | Round |
Grade | UNS S30403 |
Length | 4-6m |
Out Diameter | 6-2000mm |
View Complete details
Material Grade | 304 |
Shape | Round |
Technique | Hot Rolled |
Grade | UNS S30400 |
Standards | ASTM / ASME,GB,DIN, JIS,T14975, etc |
View Complete details
Diameter/Thickness | 5mm -20mm |
Grade | 304 |
Shape | Hexagonal |
Delivery Details | Immediatly |
Country of Origin | Made in India |
View Complete details
Usage/Application | Construction |
Material | Copper Alloy |
Density | 11.85-16.75cm/3 |
Grade | CuW50-90 |
Shape | Round |
View Complete details
Usage/Application | Construction |
Shape | Round |
Material | Steel |
Grade | EN24 |
Diameter | 3000-12000mm |
Length | 10-700mm |
View Complete details
Shape | Round |
Usage/Application | Construction |
Dimensions | 3mm-400mm |
Technique | Forged |
Length | 3-6m |
View Complete details
Diameter/Thickness | 5mm -20mm |
Grade | 304 |
Shape | Hexagonal |
Usage/Application | Industrial |
View Complete details